10 Kilogram (MOQ)

Business Type Supplier, Trader
Finishing Polished
Length +/- 50 MM
Feature Corrosion Proof, Excellent Quality, Fine Finishing, High Strength
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Dimension
10-100mm, 100-200mm, 400-500mm, 20-300mm
Wall Thickness
+/- 12.5%

Shrenik Steel Corporation We manufacture and export hollow sections, structural hollow sections, hollow steel sections, square /rectangular hollow sections, round hollow sections, mild steel black ERW square tubes, rectangular tubes & round hollow section tubes and hot rolled steel sections as per customer's requirement. These sections are available with anti rust oil coating from inside & outside to ensure safe delivery to end customers.

Yes! I am interested


Details

Dimensions & Masses of Plain End Casing pipes
(IS : 4270 : 1992 )
Sr. No. Sizes (MM) Wall Thickness (MM)
1 12 X 12 0.80 MM to 1.2 MM
2 16 X 16 0.80 MM to 1.2 MM
3 20 X 20 0.80 MM to 3.00 MM
4 25 X 25 0.80 MM to 3.00 MM
5 30 X 30 0.80 MM to 3.00 MM
6 32 X 32 0.80 MM to 3.00 MM
7 38 X 38 0.80 MM to 3.00 MM
8 46 X 46 0.80 MM to 3.00 MM
9 59 X 59 0.80 MM to 3.00 MM
10 70 X 70 0.80 MM to 3.00 MM
11 15 X 35 0.80 MM to 3.00 MM
12 40 X 10 0.80 MM to 3.00 MM
13 30 X 110 0.80 MM to 3.00 MM
14 20 X 120 0.80 MM to 3.00 MM
15 10 X 20 0.80 MM to 3.00 MM
16 10 X 30 0.80 MM to 3.00 MM
17 15 X 25 0.80 MM to 3.00 MM
18 20 X 30 0.80 MM to 3.00 MM
19 42 X 22 0.80 MM to 3.00 MM
20 50 X 25 0.80 MM to 3.00 MM
21 40 X 52 0.80 MM to 3.00 MM
22 62 X 30 0.80 MM to 3.00 MM
23 20 X 40 0.80 MM to 3.00 MM
24 15 X 45 0.80 MM to 3.00 MM
25 10 X 50 0.80 MM to 3.00 MM
26 40 X 25 0.80 MM to 3.00 MM
27 20 X 45 0.80 MM to 3.00 MM
28 15 X 50 0.80 MM to 3.00 MM
29 20 X 55 0.80 MM to 3.00 MM
30 15 X 60 0.80 MM to 3.00 MM
31 78 X 40 0.80 MM to 3.00 MM
32 20 X 72 0.80 MM to 3.00 MM
33 50 X 68 0.80 MM to 3.00 MM
34 30 X 88 0.80 MM to 3.00 MM
35 20 X 98 0.80 MM to 3.00 MM
36 60 X 80 0.80 MM to 3.00 MM
37 50 X 90 0.80 MM to 3.00 MM
38 100 X 40 0.80 MM to 3.00 MM
39 Dia. 20 1.00 MM to 2.00 MM
40 Dia. 22 1.00 MM to 2.00 MM
41 Dia. 25 1.00 MM to 2.00 MM
42 32 MM 1.00 MM to 3.00 MM
43 40 MM 1.00 MM to 3.00 MM
44 50 MM 1.00 MM to 3.00 MM
45 60 MM 1.00 MM to 3.00 MM

Looking for "Mild Steel Hollow Section Pipe" ?

Kilogram

Explore More Products